Link Domain Dashboard for Oshkosh Public Library
Published Resources
Publication as of 2022-06-18T07:17:06Z
Summary / Settings
- Data Load
- 2022-06-18 at 07:18
- Data Publication
- 2022-06-19 at 07:19
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-06-18T07:17:06Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 475973 | 1507216 | 8494049 |
2022-06-03T08:43:47Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 474362 | 1510790 | 8494980 |
2022-05-19T08:17:11Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 474027 | 1505444 | 8469079 |
2022-05-05T07:34:44Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 473717 | 1509576 | 8474230 |
2022-04-21T08:18:14Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 473016 | 1504567 | 8454526 |
2022-04-07T06:59:36Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 471776 | 1507955 | 8458843 |
2022-03-17T07:06:52Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 461337 | 1242755 | 6715458 |
2022-03-03T07:28:14Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 353767 | 1243084 | 6696084 |
2022-02-17T06:34:28Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 354688 | 1237644 | 6673893 |
2022-02-03T08:17:26Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 466031 | 1243684 | 6688313 |
2022-01-20T08:03:37Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 468146 | 1497491 | 8379979 |
2022-01-06T18:28:32Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 466686 | 1499995 | 8370254 |
2021-12-16T07:23:54Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 459322 | 1233461 | 6626573 |
2021-12-02T07:23:52Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 464037 | 1492252 | 8299634 |
2021-11-18T06:59:14Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 462879 | 1484359 | 8259739 |
2021-11-05T10:02:06Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 454586 | 1232148 | 6587677 |
2021-10-21T07:02:05Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 460527 | 1481584 | 8233362 |
2021-10-07T06:40:59Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 456751 | 1484332 | 8207468 |
2021-09-16T07:40:54Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 458712 | 1477924 | 8169921 |
2021-09-02T07:48:56Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 439239 | 1234973 | 6584397 |
2021-08-19T08:07:34Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 446662 | 1224424 | 6532350 |
2021-08-05T07:36:24Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 450504 | 1237376 | 6590981 |
2021-07-22T09:33:09Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 450385 | 1247544 | 6680545 |
2021-07-13T18:02:59Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 450221 | 1474030 | 8086509 |
2021-06-17T20:18:49Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 447084 | 1468288 | 8102013 |
2021-06-03T02:23:35Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 442075 | 1469990 | 8090843 |
2021-05-20T18:19:17Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 441287 | 1464875 | 8073987 |
2021-04-22T18:44:05Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 427982 | 1464574 | 8048005 |
2021-04-07T21:58:06Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 353849 | 1402786 | 7613044 |
2021-03-18T17:56:44Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 364616 | 1443361 | 7833720 |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 364886 | 1436324 | 7800293 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 363969 | 1438733 | 7794255 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 365214 | 1432227 | 7766162 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 352419 | 1383642 | 7401358 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 252007 | 1203072 | 6311138 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 252795 | 1207898 | 6323294 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 345711 | 1411420 | 7625119 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 347055 | 1423330 | 7679593 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 345661 | 1414283 | 7632856 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 413805 | 1609887 | 8280518 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 343321 | 1385914 | 7458273 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 342878 | 1417599 | 7676273 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 342274 | 1410952 | 7646683 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 341785 | 1414546 | 7651076 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 340692 | 1378473 | 7399194 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 340150 | 1403458 | 7590430 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 253494 | 1220764 | 6353454 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 253333 | 1213611 | 6323806 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 342052 | 1425915 | 7693615 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 339002 | 1389291 | 7440059 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 251082 | 1212519 | 6291176 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 337531 | 1384896 | 7411374 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 338715 | 1400960 | 7482193 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 337846 | 1391543 | 7438956 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 337306 | 1394956 | 7440608 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 336849 | 1385577 | 7395081 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 336285 | 1389116 | 7398528 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 238556 | 1204686 | 6239228 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 238565 | 1211864 | 6266216 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 337902 | 1399693 | 7440531 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 337401 | 1404971 | 7459108 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 322013 | 1404416 | 7485182 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 237234 | 1211142 | 6202201 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 237233 | 1204691 | 6180038 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 320082 | 1401491 | 7429556 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 318702 | 1391172 | 7379390 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 318702 | 1397385 | 7400466 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 319021 | 1393668 | 7391302 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 317993 | 1396234 | 7385465 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 317221 | 1386454 | 7338982 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 316779 | 1390305 | 7345129 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 315882 | 1378245 | 7286565 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 315009 | 1380426 | 7281460 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 315757 | 1379092 | 7290480 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 314809 | 1380976 | 7281919 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 314513 | 1379474 | 7280442 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 313733 | 1370029 | 7235344 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 317162 | 1403212 | 7425215 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 402522 | 1392868 | 7379314 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 419743 | 1393945 | 7365366 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 419753 | 1394390 | 7368983 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 350797 | 1382731 | 7304093 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 350808 | 1389435 | 7328812 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 312832 | 1383996 | 7286552 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 233347 | 1197512 | 6091192 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 232574 | 1185963 | 6035946 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 232574 | 1193075 | 6063025 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 232171 | 1204876 | 6076966 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 232171 | 1204876 | 6076966 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 232171 | 1204876 | 6076966 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 232169 | 1204874 | 6076955 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 232172 | 1204877 | 6076919 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 232175 | 1204880 | 6076841 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-06-18T07:17:06Z | 1507216 | 31729 | 0 | 5407 | 152646 | 271 | 885 | 2400 | 375777 | 57 | 0 | 241 | 25797 | 188083 | 13347 | 108718 | 53853 | 1144 | 36136 | 510153 |
2022-06-03T08:43:47Z | 1510790 | 31715 | 0 | 7589 | 152722 | 270 | 885 | 2407 | 375296 | 57 | 0 | 243 | 25914 | 189689 | 13366 | 108747 | 54399 | 1143 | 36261 | 509533 |
2022-05-19T08:17:11Z | 1505444 | 31729 | 0 | 5352 | 152714 | 269 | 885 | 2393 | 375069 | 57 | 0 | 241 | 25789 | 187659 | 13374 | 108798 | 53996 | 1146 | 36187 | 509230 |
2022-05-05T07:34:44Z | 1509576 | 31708 | 0 | 7577 | 152665 | 267 | 885 | 2400 | 374953 | 57 | 0 | 242 | 25888 | 189451 | 13389 | 108861 | 54298 | 1144 | 36240 | 508983 |
2022-04-21T08:18:14Z | 1504567 | 31680 | 0 | 5338 | 152718 | 269 | 885 | 2392 | 374868 | 57 | 0 | 242 | 25760 | 187316 | 13396 | 109018 | 53882 | 1143 | 36250 | 508785 |
2022-04-07T06:59:36Z | 1507955 | 31633 | 0 | 7563 | 152699 | 268 | 885 | 2397 | 374445 | 57 | 0 | 243 | 25873 | 188971 | 13419 | 109000 | 54204 | 1143 | 36333 | 508257 |
2022-03-17T07:06:52Z | 1242755 | 28224 | 0 | 5288 | 152517 | 267 | 884 | 2380 | 263054 | 57 | 0 | 241 | 25714 | 157540 | 13414 | 104212 | 53557 | 1140 | 36208 | 397514 |
2022-03-03T07:28:14Z | 1243084 | 28142 | 0 | 7536 | 152597 | 267 | 884 | 2390 | 261312 | 57 | 0 | 242 | 25821 | 158827 | 13435 | 103961 | 53911 | 1139 | 36263 | 395747 |
2022-02-17T06:34:28Z | 1237644 | 28120 | 0 | 5270 | 152626 | 265 | 884 | 2375 | 261297 | 57 | 0 | 241 | 25697 | 156602 | 13443 | 103946 | 53411 | 1141 | 36168 | 395548 |
2022-02-03T08:17:26Z | 1243684 | 28176 | 0 | 7521 | 152698 | 260 | 884 | 2412 | 261795 | 57 | 0 | 242 | 25779 | 158803 | 13468 | 104095 | 53512 | 1141 | 36300 | 395981 |
2022-01-20T08:03:37Z | 1497491 | 31493 | 0 | 5250 | 152828 | 261 | 884 | 2401 | 372586 | 57 | 0 | 241 | 25661 | 186066 | 13465 | 108895 | 53093 | 1139 | 36294 | 506306 |
2022-01-06T18:28:32Z | 1499995 | 31484 | 0 | 7522 | 152808 | 259 | 884 | 2400 | 371534 | 57 | 0 | 242 | 25768 | 187940 | 13473 | 108762 | 53308 | 1144 | 36390 | 505442 |
2021-12-16T07:23:54Z | 1233461 | 28075 | 0 | 5189 | 152226 | 259 | 884 | 2371 | 260088 | 57 | 0 | 240 | 25656 | 155943 | 13445 | 103657 | 52722 | 1139 | 36185 | 394760 |
2021-12-02T07:23:52Z | 1492252 | 31338 | 0 | 7437 | 151848 | 259 | 884 | 2387 | 369392 | 57 | 0 | 241 | 25677 | 186773 | 13432 | 108351 | 52904 | 1138 | 36302 | 503267 |
2021-11-18T06:59:14Z | 1484359 | 31311 | 0 | 5111 | 151138 | 258 | 884 | 2353 | 368557 | 57 | 0 | 240 | 25559 | 184556 | 13399 | 108246 | 52389 | 1127 | 36148 | 502473 |
2021-11-05T10:02:06Z | 1232148 | 28004 | 0 | 7406 | 150979 | 256 | 882 | 2347 | 258762 | 57 | 0 | 242 | 25679 | 157066 | 13398 | 103301 | 52571 | 1126 | 36134 | 393374 |
2021-10-21T07:02:05Z | 1481584 | 31262 | 0 | 5065 | 150906 | 251 | 882 | 2333 | 367492 | 57 | 0 | 240 | 25565 | 184576 | 13406 | 108163 | 52095 | 1132 | 36148 | 501442 |
2021-10-07T06:40:59Z | 1484332 | 31251 | 0 | 7379 | 150914 | 251 | 883 | 2337 | 366834 | 57 | 0 | 243 | 25671 | 185951 | 13400 | 108081 | 52250 | 1131 | 36250 | 500885 |
2021-09-16T07:40:54Z | 1477924 | 31209 | 0 | 5050 | 150745 | 248 | 883 | 2323 | 366209 | 57 | 0 | 241 | 25586 | 184028 | 13381 | 108118 | 51630 | 1132 | 36164 | 500350 |
2021-09-02T07:48:56Z | 1234973 | 28110 | 0 | 7355 | 150412 | 247 | 883 | 2329 | 260345 | 57 | 0 | 242 | 25692 | 157407 | 13379 | 103656 | 51800 | 1132 | 36165 | 395188 |
2021-08-19T08:07:34Z | 1224424 | 27988 | 0 | 5008 | 150375 | 247 | 883 | 2316 | 258347 | 57 | 0 | 240 | 25566 | 154547 | 13379 | 103319 | 51327 | 1131 | 36075 | 393053 |
2021-08-05T07:36:24Z | 1237376 | 28166 | 0 | 7342 | 150300 | 244 | 883 | 2322 | 261714 | 57 | 0 | 240 | 25666 | 157551 | 13373 | 103672 | 51579 | 1131 | 36163 | 396399 |
2021-07-22T09:33:09Z | 1247544 | 28240 | 0 | 4984 | 150498 | 245 | 883 | 2314 | 268910 | 57 | 0 | 238 | 25538 | 156114 | 13368 | 103880 | 51072 | 1130 | 36135 | 403364 |
2021-07-13T18:02:59Z | 1474030 | 31018 | 0 | 7339 | 150449 | 244 | 883 | 2319 | 363140 | 57 | 0 | 239 | 25659 | 185291 | 13367 | 107677 | 51232 | 1128 | 36231 | 497181 |
2021-06-17T20:18:49Z | 1468288 | 30973 | 0 | 4968 | 150398 | 242 | 883 | 2298 | 362218 | 57 | 0 | 238 | 25524 | 184991 | 13356 | 107635 | 50614 | 1126 | 36185 | 496018 |
2021-06-03T02:23:35Z | 1469990 | 30907 | 0 | 7299 | 150163 | 241 | 883 | 2301 | 361240 | 57 | 0 | 239 | 25601 | 186345 | 13346 | 107447 | 50808 | 1125 | 36246 | 495174 |
2021-05-20T18:19:17Z | 1464875 | 30883 | 0 | 4902 | 150053 | 241 | 883 | 2276 | 361216 | 57 | 0 | 237 | 25513 | 184451 | 13335 | 107454 | 50329 | 1125 | 36175 | 495181 |
2021-04-22T18:44:05Z | 1464574 | 30761 | 0 | 7289 | 149661 | 242 | 882 | 2278 | 359578 | 57 | 0 | 238 | 25598 | 185791 | 13317 | 107162 | 50355 | 1125 | 36207 | 493459 |
2021-04-07T21:58:06Z | 1402786 | 30475 | 0 | 4721 | 149464 | 241 | 882 | 2255 | 334033 | 57 | 0 | 234 | 25440 | 179509 | 13309 | 106761 | 49584 | 1124 | 36117 | 468008 |
2021-03-18T17:56:44Z | 1443361 | 30702 | 0 | 7159 | 149404 | 238 | 882 | 2280 | 354926 | 57 | 0 | 235 | 25584 | 175165 | 13335 | 107090 | 49840 | 1124 | 36204 | 488563 |
2021-03-03T20:20:07Z | 1436324 | 30668 | 0 | 4679 | 149211 | 233 | 881 | 2255 | 354334 | 57 | 0 | 234 | 25474 | 173029 | 13301 | 106933 | 49200 | 1124 | 36132 | 488004 |
2021-02-17T19:21:49Z | 1438733 | 30627 | 0 | 7130 | 149128 | 229 | 881 | 2272 | 353336 | 57 | 0 | 235 | 25581 | 175057 | 13302 | 106758 | 49268 | 1123 | 36204 | 486981 |
2021-02-03T18:14:04Z | 1432227 | 30604 | 0 | 4666 | 149030 | 225 | 880 | 2251 | 353041 | 57 | 0 | 234 | 25450 | 172660 | 13279 | 106709 | 48569 | 1119 | 36084 | 486807 |
2021-01-21T02:12:25Z | 1383642 | 30327 | 0 | 7117 | 148916 | 224 | 879 | 2263 | 327715 | 57 | 0 | 235 | 25554 | 172729 | 13277 | 106273 | 48835 | 1119 | 36163 | 461401 |
2020-12-17T17:18:51Z | 1203072 | 27683 | 0 | 4570 | 148011 | 218 | 876 | 2237 | 253687 | 57 | 0 | 235 | 25356 | 151508 | 13231 | 101962 | 48139 | 1116 | 35892 | 387747 |
2020-12-02T17:15:46Z | 1207898 | 27674 | 0 | 7075 | 148002 | 218 | 876 | 2256 | 253571 | 57 | 0 | 235 | 25468 | 153752 | 13228 | 101913 | 48471 | 1116 | 36001 | 387435 |
2020-11-18T19:30:56Z | 1411420 | 30173 | 0 | 4572 | 148015 | 218 | 876 | 2241 | 346068 | 57 | 0 | 234 | 25329 | 169724 | 13222 | 105821 | 47930 | 1116 | 35990 | 479271 |
2020-11-04T18:19:34Z | 1423330 | 30283 | 0 | 7090 | 148584 | 216 | 874 | 2273 | 347947 | 57 | 0 | 236 | 25645 | 172609 | 13286 | 106425 | 48340 | 1119 | 36220 | 481569 |
2020-10-21T17:53:02Z | 1414283 | 30182 | 0 | 4511 | 148681 | 217 | 873 | 2253 | 346626 | 57 | 0 | 235 | 25502 | 170011 | 13266 | 106193 | 47681 | 1114 | 36145 | 480170 |
2020-10-08T20:08:36Z | 1609887 | 33771 | 0 | 7025 | 167962 | 207 | 877 | 2249 | 402043 | 57 | 0 | 237 | 25580 | 206027 | 13282 | 109844 | 47776 | 1111 | 55499 | 535779 |
2020-09-17T17:16:56Z | 1385914 | 30000 | 0 | 4423 | 147420 | 203 | 873 | 2220 | 331052 | 57 | 0 | 234 | 25399 | 175707 | 13243 | 105694 | 47047 | 1107 | 35763 | 464904 |
2020-09-02T18:09:25Z | 1417599 | 30041 | 0 | 6989 | 147259 | 202 | 872 | 2234 | 343914 | 57 | 0 | 235 | 25517 | 179003 | 13263 | 105694 | 47303 | 1107 | 35835 | 477502 |
2020-08-19T20:41:28Z | 1410952 | 30009 | 0 | 4409 | 147170 | 202 | 872 | 2219 | 343413 | 57 | 0 | 234 | 25388 | 176717 | 13270 | 105701 | 46790 | 1104 | 35727 | 477105 |
2020-08-06T19:19:49Z | 1414546 | 29992 | 0 | 6970 | 147050 | 202 | 872 | 2230 | 342877 | 57 | 0 | 235 | 25505 | 178639 | 13262 | 105585 | 46997 | 1102 | 35791 | 476603 |
2020-07-16T18:03:19Z | 1378473 | 29835 | 0 | 4343 | 146983 | 201 | 870 | 2222 | 328826 | 57 | 0 | 234 | 25369 | 174770 | 13244 | 105301 | 46350 | 1102 | 35698 | 462496 |
2020-07-01T19:56:27Z | 1403458 | 29889 | 0 | 4325 | 146694 | 199 | 869 | 2210 | 341121 | 57 | 0 | 234 | 25350 | 175796 | 13228 | 105295 | 46145 | 1101 | 35679 | 474700 |
2020-06-04T16:10:40Z | 1220764 | 27926 | 0 | 7200 | 148594 | 195 | 869 | 2237 | 257385 | 57 | 0 | 240 | 25833 | 155325 | 13382 | 103375 | 46856 | 1110 | 36163 | 393465 |
2020-05-21T09:14:14Z | 1213611 | 27891 | 0 | 4470 | 148467 | 194 | 869 | 2221 | 257132 | 57 | 0 | 239 | 25692 | 152600 | 13378 | 103278 | 46348 | 1109 | 36057 | 393058 |
2020-05-07T19:43:16Z | 1425915 | 30193 | 0 | 7145 | 148086 | 190 | 868 | 2241 | 345429 | 57 | 0 | 239 | 25803 | 180050 | 13368 | 106872 | 46537 | 1107 | 36187 | 480976 |
2020-04-16T07:11:26Z | 1389291 | 30074 | 0 | 4345 | 147734 | 190 | 864 | 2208 | 331662 | 57 | 0 | 236 | 25640 | 175928 | 13339 | 106584 | 45810 | 1105 | 36044 | 466909 |
2020-04-02T07:19:39Z | 1212519 | 27830 | 0 | 7102 | 147478 | 187 | 864 | 2232 | 255536 | 57 | 0 | 237 | 25758 | 154358 | 13334 | 102870 | 45993 | 1106 | 36028 | 390990 |
2020-03-21T03:21:59Z | 1384896 | 29982 | 0 | 4297 | 147518 | 184 | 865 | 2218 | 330454 | 57 | 0 | 235 | 25618 | 175416 | 13302 | 106269 | 45329 | 1105 | 36010 | 465468 |
2020-03-06T20:26:16Z | 1400960 | 30213 | 0 | 7095 | 147971 | 180 | 865 | 2235 | 332825 | 57 | 0 | 235 | 25938 | 178674 | 13372 | 107106 | 45753 | 1104 | 36241 | 470538 |
2020-02-19T23:32:07Z | 1391543 | 30114 | 0 | 4235 | 147601 | 178 | 865 | 2201 | 331978 | 57 | 0 | 234 | 25772 | 175872 | 13354 | 106856 | 44956 | 1102 | 36079 | 469531 |
2020-02-06T05:31:53Z | 1394956 | 30101 | 0 | 7059 | 147370 | 174 | 833 | 2209 | 331368 | 57 | 0 | 235 | 25882 | 177952 | 13348 | 106703 | 45054 | 1102 | 36132 | 468822 |
2020-01-16T07:38:54Z | 1385577 | 30042 | 0 | 4185 | 147153 | 172 | 832 | 2189 | 330613 | 57 | 0 | 235 | 25724 | 175109 | 13329 | 106496 | 43984 | 1100 | 36018 | 467771 |
2020-01-12T08:49:42Z | 1389116 | 30021 | 0 | 7023 | 146976 | 169 | 828 | 2209 | 330062 | 57 | 0 | 236 | 25839 | 177257 | 13313 | 106302 | 43993 | 1099 | 36089 | 467078 |
2020-01-01T22:07:43Z | 1204686 | 27881 | 0 | 4168 | 146878 | 169 | 828 | 2188 | 255303 | 57 | 0 | 235 | 25712 | 151417 | 13308 | 102817 | 43574 | 1099 | 35907 | 392592 |
2019-12-20T15:51:53Z | 1211864 | 27913 | 0 | 7044 | 146923 | 167 | 827 | 2209 | 255626 | 57 | 0 | 237 | 25888 | 154223 | 13325 | 102881 | 43854 | 1097 | 35994 | 393047 |
2019-12-07T06:15:44Z | 1399693 | 30387 | 0 | 4134 | 148019 | 161 | 828 | 2174 | 333082 | 57 | 568 | 236 | 26138 | 176079 | 13437 | 107871 | 43232 | 1101 | 36252 | 475937 |
2019-11-22T01:28:18Z | 1404971 | 30260 | 0 | 7070 | 148019 | 161 | 828 | 2198 | 332960 | 57 | 564 | 237 | 26271 | 178238 | 13442 | 107735 | 43652 | 1101 | 36344 | 475834 |
