Link Domain Dashboard for Oshkosh Public Library
Published Resources
Publication as of 2021-03-03T20:20:07Z
Summary / Settings
- Data Load
- 2021-03-03 at 20:21
- Data Publication
- 2021-03-04 at 15:01
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 364886 | 1436324 | 7800293 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 363969 | 1438733 | 7794255 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 365214 | 1432227 | 7766162 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 352419 | 1383642 | 7401358 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 252007 | 1203072 | 6311138 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 252795 | 1207898 | 6323294 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 345711 | 1411420 | 7625119 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 347055 | 1423330 | 7679593 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 345661 | 1414283 | 7632856 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 413805 | 1609887 | 8280518 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 343321 | 1385914 | 7458273 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 342878 | 1417599 | 7676273 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 342274 | 1410952 | 7646683 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 341785 | 1414546 | 7651076 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 340692 | 1378473 | 7399194 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 340150 | 1403458 | 7590430 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 253494 | 1220764 | 6353454 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 253333 | 1213611 | 6323806 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 342052 | 1425915 | 7693615 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 339002 | 1389291 | 7440059 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 251082 | 1212519 | 6291176 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 337531 | 1384896 | 7411374 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 338715 | 1400960 | 7482193 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 337846 | 1391543 | 7438956 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 337306 | 1394956 | 7440608 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 336849 | 1385577 | 7395081 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 336285 | 1389116 | 7398528 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 238556 | 1204686 | 6239228 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 238565 | 1211864 | 6266216 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 337902 | 1399693 | 7440531 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 337401 | 1404971 | 7459108 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 322013 | 1404416 | 7485182 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 237234 | 1211142 | 6202201 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 237233 | 1204691 | 6180038 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 320082 | 1401491 | 7429556 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 318702 | 1391172 | 7379390 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 318702 | 1397385 | 7400466 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 319021 | 1393668 | 7391302 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 317993 | 1396234 | 7385465 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 317221 | 1386454 | 7338982 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 316779 | 1390305 | 7345129 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 315882 | 1378245 | 7286565 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 315009 | 1380426 | 7281460 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 315757 | 1379092 | 7290480 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 314809 | 1380976 | 7281919 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 314513 | 1379474 | 7280442 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 313733 | 1370029 | 7235344 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 317162 | 1403212 | 7425215 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 402522 | 1392868 | 7379314 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 419743 | 1393945 | 7365366 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 419753 | 1394390 | 7368983 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 350797 | 1382731 | 7304093 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 350808 | 1389435 | 7328812 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 312832 | 1383996 | 7286552 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 233347 | 1197512 | 6091192 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.oshkoshpubliclibrary.org/ | 1 | 232574 | 1185963 | 6035946 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.oshkoshpubliclibrary.org/ | 1 | 232574 | 1193075 | 6063025 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 232171 | 1204876 | 6076966 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 232171 | 1204876 | 6076966 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 232171 | 1204876 | 6076966 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 232169 | 1204874 | 6076955 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 232172 | 1204877 | 6076919 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.oshkoshpubliclibrary.org/ | 1 | 232175 | 1204880 | 6076841 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-03-03T20:20:07Z | 1436324 | 30668 | 0 | 4679 | 149211 | 233 | 881 | 2255 | 354334 | 57 | 0 | 234 | 25474 | 173029 | 13301 | 106933 | 49200 | 1124 | 36132 | 488004 |
2021-02-17T19:21:49Z | 1438733 | 30627 | 0 | 7130 | 149128 | 229 | 881 | 2272 | 353336 | 57 | 0 | 235 | 25581 | 175057 | 13302 | 106758 | 49268 | 1123 | 36204 | 486981 |
2021-02-03T18:14:04Z | 1432227 | 30604 | 0 | 4666 | 149030 | 225 | 880 | 2251 | 353041 | 57 | 0 | 234 | 25450 | 172660 | 13279 | 106709 | 48569 | 1119 | 36084 | 486807 |
2021-01-21T02:12:25Z | 1383642 | 30327 | 0 | 7117 | 148916 | 224 | 879 | 2263 | 327715 | 57 | 0 | 235 | 25554 | 172729 | 13277 | 106273 | 48835 | 1119 | 36163 | 461401 |
2020-12-17T17:18:51Z | 1203072 | 27683 | 0 | 4570 | 148011 | 218 | 876 | 2237 | 253687 | 57 | 0 | 235 | 25356 | 151508 | 13231 | 101962 | 48139 | 1116 | 35892 | 387747 |
2020-12-02T17:15:46Z | 1207898 | 27674 | 0 | 7075 | 148002 | 218 | 876 | 2256 | 253571 | 57 | 0 | 235 | 25468 | 153752 | 13228 | 101913 | 48471 | 1116 | 36001 | 387435 |
2020-11-18T19:30:56Z | 1411420 | 30173 | 0 | 4572 | 148015 | 218 | 876 | 2241 | 346068 | 57 | 0 | 234 | 25329 | 169724 | 13222 | 105821 | 47930 | 1116 | 35990 | 479271 |
2020-11-04T18:19:34Z | 1423330 | 30283 | 0 | 7090 | 148584 | 216 | 874 | 2273 | 347947 | 57 | 0 | 236 | 25645 | 172609 | 13286 | 106425 | 48340 | 1119 | 36220 | 481569 |
2020-10-21T17:53:02Z | 1414283 | 30182 | 0 | 4511 | 148681 | 217 | 873 | 2253 | 346626 | 57 | 0 | 235 | 25502 | 170011 | 13266 | 106193 | 47681 | 1114 | 36145 | 480170 |
2020-10-08T20:08:36Z | 1609887 | 33771 | 0 | 7025 | 167962 | 207 | 877 | 2249 | 402043 | 57 | 0 | 237 | 25580 | 206027 | 13282 | 109844 | 47776 | 1111 | 55499 | 535779 |
2020-09-17T17:16:56Z | 1385914 | 30000 | 0 | 4423 | 147420 | 203 | 873 | 2220 | 331052 | 57 | 0 | 234 | 25399 | 175707 | 13243 | 105694 | 47047 | 1107 | 35763 | 464904 |
2020-09-02T18:09:25Z | 1417599 | 30041 | 0 | 6989 | 147259 | 202 | 872 | 2234 | 343914 | 57 | 0 | 235 | 25517 | 179003 | 13263 | 105694 | 47303 | 1107 | 35835 | 477502 |
2020-08-19T20:41:28Z | 1410952 | 30009 | 0 | 4409 | 147170 | 202 | 872 | 2219 | 343413 | 57 | 0 | 234 | 25388 | 176717 | 13270 | 105701 | 46790 | 1104 | 35727 | 477105 |
2020-08-06T19:19:49Z | 1414546 | 29992 | 0 | 6970 | 147050 | 202 | 872 | 2230 | 342877 | 57 | 0 | 235 | 25505 | 178639 | 13262 | 105585 | 46997 | 1102 | 35791 | 476603 |
2020-07-16T18:03:19Z | 1378473 | 29835 | 0 | 4343 | 146983 | 201 | 870 | 2222 | 328826 | 57 | 0 | 234 | 25369 | 174770 | 13244 | 105301 | 46350 | 1102 | 35698 | 462496 |
2020-07-01T19:56:27Z | 1403458 | 29889 | 0 | 4325 | 146694 | 199 | 869 | 2210 | 341121 | 57 | 0 | 234 | 25350 | 175796 | 13228 | 105295 | 46145 | 1101 | 35679 | 474700 |
2020-06-04T16:10:40Z | 1220764 | 27926 | 0 | 7200 | 148594 | 195 | 869 | 2237 | 257385 | 57 | 0 | 240 | 25833 | 155325 | 13382 | 103375 | 46856 | 1110 | 36163 | 393465 |
2020-05-21T09:14:14Z | 1213611 | 27891 | 0 | 4470 | 148467 | 194 | 869 | 2221 | 257132 | 57 | 0 | 239 | 25692 | 152600 | 13378 | 103278 | 46348 | 1109 | 36057 | 393058 |
2020-05-07T19:43:16Z | 1425915 | 30193 | 0 | 7145 | 148086 | 190 | 868 | 2241 | 345429 | 57 | 0 | 239 | 25803 | 180050 | 13368 | 106872 | 46537 | 1107 | 36187 | 480976 |
2020-04-16T07:11:26Z | 1389291 | 30074 | 0 | 4345 | 147734 | 190 | 864 | 2208 | 331662 | 57 | 0 | 236 | 25640 | 175928 | 13339 | 106584 | 45810 | 1105 | 36044 | 466909 |
2020-04-02T07:19:39Z | 1212519 | 27830 | 0 | 7102 | 147478 | 187 | 864 | 2232 | 255536 | 57 | 0 | 237 | 25758 | 154358 | 13334 | 102870 | 45993 | 1106 | 36028 | 390990 |
2020-03-21T03:21:59Z | 1384896 | 29982 | 0 | 4297 | 147518 | 184 | 865 | 2218 | 330454 | 57 | 0 | 235 | 25618 | 175416 | 13302 | 106269 | 45329 | 1105 | 36010 | 465468 |
2020-03-06T20:26:16Z | 1400960 | 30213 | 0 | 7095 | 147971 | 180 | 865 | 2235 | 332825 | 57 | 0 | 235 | 25938 | 178674 | 13372 | 107106 | 45753 | 1104 | 36241 | 470538 |
2020-02-19T23:32:07Z | 1391543 | 30114 | 0 | 4235 | 147601 | 178 | 865 | 2201 | 331978 | 57 | 0 | 234 | 25772 | 175872 | 13354 | 106856 | 44956 | 1102 | 36079 | 469531 |
2020-02-06T05:31:53Z | 1394956 | 30101 | 0 | 7059 | 147370 | 174 | 833 | 2209 | 331368 | 57 | 0 | 235 | 25882 | 177952 | 13348 | 106703 | 45054 | 1102 | 36132 | 468822 |
2020-01-16T07:38:54Z | 1385577 | 30042 | 0 | 4185 | 147153 | 172 | 832 | 2189 | 330613 | 57 | 0 | 235 | 25724 | 175109 | 13329 | 106496 | 43984 | 1100 | 36018 | 467771 |
2020-01-12T08:49:42Z | 1389116 | 30021 | 0 | 7023 | 146976 | 169 | 828 | 2209 | 330062 | 57 | 0 | 236 | 25839 | 177257 | 13313 | 106302 | 43993 | 1099 | 36089 | 467078 |
2020-01-01T22:07:43Z | 1204686 | 27881 | 0 | 4168 | 146878 | 169 | 828 | 2188 | 255303 | 57 | 0 | 235 | 25712 | 151417 | 13308 | 102817 | 43574 | 1099 | 35907 | 392592 |
2019-12-20T15:51:53Z | 1211864 | 27913 | 0 | 7044 | 146923 | 167 | 827 | 2209 | 255626 | 57 | 0 | 237 | 25888 | 154223 | 13325 | 102881 | 43854 | 1097 | 35994 | 393047 |
2019-12-07T06:15:44Z | 1399693 | 30387 | 0 | 4134 | 148019 | 161 | 828 | 2174 | 333082 | 57 | 568 | 236 | 26138 | 176079 | 13437 | 107871 | 43232 | 1101 | 36252 | 475937 |
2019-11-22T01:28:18Z | 1404971 | 30260 | 0 | 7070 | 148019 | 161 | 828 | 2198 | 332960 | 57 | 564 | 237 | 26271 | 178238 | 13442 | 107735 | 43652 | 1101 | 36344 | 475834 |
2019-08-28T18:44:38Z | 1404416 | 29990 | 0 | 3938 | 146573 | 154 | 787 | 2161 | 339447 | 54 | 522 | 233 | 25960 | 174873 | 13410 | 106688 | 41660 | 1089 | 36034 | 480843 |
2019-08-19T23:35:31Z | 1211142 | 27962 | 0 | 6918 | 146154 | 152 | 787 | 2170 | 254745 | 54 | 501 | 234 | 26054 | 153511 | 13394 | 103141 | 41942 | 1088 | 36018 | 396317 |
2019-08-13T09:06:28Z | 1204691 | 27954 | 0 | 3915 | 146154 | 152 | 787 | 2151 | 254745 | 54 | 500 | 233 | 25914 | 150780 | 13389 | 103140 | 41517 | 1088 | 35921 | 396297 |
2019-07-06T02:15:01Z | 1401491 | 29843 | 0 | 6838 | 145677 | 150 | 787 | 2176 | 337176 | 54 | 526 | 233 | 25982 | 176165 | 13365 | 106156 | 41444 | 1087 | 36067 | 477765 |
2019-06-14T18:38:03Z | 1391172 | 29776 | 0 | 3792 | 145327 | 152 | 787 | 2155 | 336038 | 54 | 520 | 232 | 25807 | 173166 | 13346 | 105988 | 40618 | 1081 | 35917 | 476416 |
2019-06-12T16:00:44Z | 1397385 | 29784 | 0 | 6829 | 145327 | 152 | 787 | 2175 | 336038 | 54 | 520 | 233 | 25948 | 175614 | 13352 | 105989 | 41051 | 1081 | 36015 | 476436 |
2019-06-03T22:17:38Z | 1393668 | 29840 | 0 | 3796 | 145534 | 150 | 786 | 2143 | 336971 | 54 | 521 | 232 | 25872 | 173465 | 13362 | 106245 | 40437 | 1083 | 35974 | 477203 |
2019-05-02T20:18:45Z | 1396234 | 29782 | 0 | 6808 | 145203 | 150 | 777 | 2152 | 335853 | 54 | 524 | 233 | 25974 | 175458 | 13358 | 106031 | 40734 | 1080 | 36039 | 476024 |
2019-04-20T11:44:54Z | 1386454 | 29699 | 0 | 3681 | 144949 | 149 | 777 | 2134 | 334982 | 54 | 519 | 232 | 25802 | 172408 | 13339 | 105791 | 40067 | 1079 | 35911 | 474881 |
2019-04-05T04:50:19Z | 1390305 | 29674 | 0 | 6753 | 144859 | 150 | 776 | 2147 | 334469 | 54 | 523 | 232 | 25924 | 174637 | 13320 | 105602 | 40280 | 1079 | 36004 | 473822 |
2019-03-18T20:20:38Z | 1378245 | 29593 | 0 | 3571 | 144465 | 142 | 777 | 2126 | 333348 | 54 | 514 | 238 | 25715 | 171628 | 13280 | 105180 | 39366 | 1079 | 35822 | 471347 |
2019-03-01T01:10:57Z | 1380426 | 29550 | 0 | 6662 | 144048 | 135 | 777 | 2130 | 332338 | 54 | 524 | 236 | 25821 | 173535 | 13257 | 104929 | 39512 | 1077 | 35883 | 469958 |
2019-02-11T19:14:06Z | 1379092 | 29621 | 0 | 3512 | 144787 | 134 | 777 | 2106 | 334004 | 54 | 518 | 234 | 25695 | 171502 | 13552 | 105389 | 39044 | 1078 | 35848 | 471237 |
2019-01-26T02:26:45Z | 1380976 | 29565 | 0 | 6667 | 144451 | 127 | 777 | 2123 | 332870 | 54 | 519 | 231 | 25794 | 173491 | 13520 | 105070 | 39088 | 1079 | 35914 | 469636 |
2019-01-06T21:37:52Z | 1379474 | 29533 | 0 | 6678 | 144549 | 127 | 777 | 2128 | 332443 | 54 | 528 | 231 | 25753 | 173298 | 13517 | 104926 | 39109 | 1083 | 35915 | 468825 |
2018-12-25T07:18:53Z | 1370029 | 29481 | 0 | 3436 | 144265 | 128 | 777 | 2114 | 331545 | 54 | 530 | 230 | 25592 | 170445 | 13500 | 104725 | 38526 | 1079 | 35803 | 467799 |
2018-12-09T14:34:36Z | 1403212 | 29962 | 0 | 6746 | 146856 | 127 | 778 | 2143 | 339341 | 54 | 528 | 232 | 26174 | 175621 | 13711 | 107160 | 39184 | 1088 | 36302 | 477205 |
2018-11-21T06:24:53Z | 1392868 | 29860 | 0 | 3404 | 146872 | 126 | 770 | 2114 | 338668 | 54 | 515 | 240 | 25965 | 172380 | 13734 | 106890 | 38401 | 1086 | 36213 | 475576 |
2018-11-03T10:43:23Z | 1393945 | 29730 | 0 | 6632 | 146493 | 124 | 767 | 2111 | 337252 | 54 | 501 | 238 | 26058 | 174251 | 13754 | 106608 | 38485 | 1086 | 36198 | 473603 |
2018-10-18T05:06:50Z | 1394390 | 29736 | 0 | 6642 | 146690 | 124 | 864 | 2120 | 337252 | 54 | 511 | 238 | 26058 | 174250 | 13755 | 106622 | 38578 | 1088 | 36202 | 473606 |
2018-10-15T20:34:17Z | 1382731 | 29655 | 0 | 3254 | 146103 | 118 | 864 | 2087 | 335703 | 54 | 505 | 233 | 25870 | 171218 | 13724 | 106427 | 37970 | 1081 | 36034 | 471831 |
2018-10-04T23:02:17Z | 1389435 | 29660 | 0 | 6622 | 146103 | 118 | 864 | 2103 | 335703 | 54 | 516 | 234 | 26016 | 173826 | 13727 | 106428 | 38410 | 1081 | 36118 | 471852 |
2018-09-12T00:51:49Z | 1383996 | 29556 | 0 | 6573 | 145457 | 116 | 861 | 2087 | 334396 | 54 | 531 | 232 | 25950 | 173293 | 13733 | 106126 | 37977 | 1075 | 36022 | 469957 |
2018-09-07T14:21:51Z | 1197512 | 27699 | 0 | 6546 | 145060 | 116 | 861 | 2084 | 255070 | 54 | 508 | 232 | 25846 | 151015 | 13705 | 102871 | 37958 | 1072 | 35883 | 390932 |
2018-09-01T04:25:39Z | 1185963 | 27628 | 0 | 3103 | 144378 | 114 | 859 | 2033 | 254134 | 54 | 500 | 234 | 25608 | 147354 | 13627 | 102605 | 37157 | 1071 | 35747 | 389757 |
2018-08-24T23:36:44Z | 1193075 | 27633 | 0 | 6517 | 144378 | 114 | 859 | 2052 | 254134 | 54 | 500 | 235 | 25757 | 150319 | 13630 | 102606 | 37606 | 1071 | 35832 | 389778 |
2018-08-06T15:56:08Z | 1204876 | 27696 | 0 | 6210 | 143779 | 122 | 852 | 2062 | 255938 | 54 | 478 | 218 | 25702 | 150551 | 13703 | 102996 | 35930 | 1089 | 34492 | 403004 |
2018-08-01T23:12:39Z | 1204876 | 27696 | 0 | 6210 | 143779 | 122 | 852 | 2062 | 255938 | 54 | 478 | 218 | 25702 | 150551 | 13703 | 102996 | 35930 | 1089 | 34492 | 403004 |
2018-07-26T18:53:35Z | 1204876 | 27696 | 0 | 6210 | 143779 | 122 | 852 | 2062 | 255938 | 54 | 478 | 218 | 25702 | 150551 | 13703 | 102996 | 35930 | 1089 | 34492 | 403004 |
2018-07-15T10:54:08Z | 1204874 | 27696 | 0 | 6210 | 143779 | 122 | 852 | 2062 | 255938 | 54 | 476 | 218 | 25702 | 150551 | 13703 | 102996 | 35930 | 1089 | 34492 | 403004 |
2018-07-03T14:37:44Z | 1204877 | 27696 | 0 | 6210 | 143779 | 122 | 852 | 2062 | 255938 | 54 | 479 | 218 | 25702 | 150551 | 13703 | 102996 | 35930 | 1089 | 34492 | 403004 |
2018-06-10T21:45:37Z | 1204880 | 27696 | 0 | 6210 | 143779 | 122 | 852 | 2062 | 255938 | 54 | 482 | 218 | 25702 | 150551 | 13703 | 102996 | 35930 | 1089 | 34492 | 403004 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-03-03T20:20:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-17T19:21:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-03T18:14:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-21T02:12:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-17T17:18:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-02T17:15:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
